Transparency Report
A clear view of requests and outcomes.
Received117
Successful83
Removed pages65
Unsuccessful34
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 29 | 21 | 17 | 8 |
| Trademark | 14 | 10 | 8 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 12 | 9 | 7 | 3 |
| Threats | 16 | 11 | 8 | 5 |
| Phishing | 22 | 15 | 12 | 7 |
| General | 19 | 12 | 8 | 7 |
| Total | 117 | 83 | 65 | 34 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.