Transparency Report
A clear view of requests and outcomes.
Received145
Successful97
Removed pages78
Unsuccessful48
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 35 | 24 | 21 | 11 |
| Trademark | 14 | 8 | 5 | 6 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 15 | 13 | 13 | 2 |
| Threats | 15 | 9 | 7 | 6 |
| Phishing | 25 | 17 | 14 | 8 |
| General | 32 | 17 | 9 | 15 |
| Total | 145 | 97 | 78 | 48 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.